Please Note:Battery not included (because not convinient for shipping).
Package including:
1*UT890C+/UT890D digital multimeter (battery is not included in this order)
1*Tester lead
1*Instruction manual
1*Temperature probe
1*Black bag
Features:
- 6000 Counts; voltage and current measurement;
- capacitor file with REL function, minimum resolution 1nF maximum can be measured to 100mF;
- with high accuracy of frequency measurement function, minimum resolution 0.001Hz;
- specific MAXMIN and MAX-MIN function;
- the minimum DC current of 0.01 A, AC current minimum resolution of 1 A, the maximum range of 20A;
- with the measurement of the pressure drop of 3V diode measurement function. Very suitable for measuring LED;
- with HOLD function, automatic shutdown and backlight function;
- with temperature measurement function, and can choose Centigrade or Fahrenheit.
Specifications:
Basic Function | Range | Basic Accuracy |
Model | UT890C+ | |
Dc voltage V | 600.0mV | +/- (0.5%+4) |
6.000V/60.00V/600.0V | +/- (0.5%+2) | |
1000V | +/- (0.7%+10) | |
AC Voltage V | 6.000V/60.00V/600.0V | +/- (0.8%+3) |
750V | +/- (1.0%+10) | |
AC Current A | 6.000mA/60.00mA | +/- (1.0%+12) |
600.0mA | +/- (2.0%+3) | |
20.00A | +/- (3.0%+5) | |
DC Current A | 60.00uA/6.000mA/60.00mA | +/- (0.8%+8) |
600.0mA | +/- (1.2%+5) | |
20.00A | +/- (2.0%+5) | |
Resistance | 600 ohm | +/- (0.8%+5) |
6.000Kohm/60.00K ohm/600.0K ohm/6.000M ohm | +/- (0.8%+3) | |
60.00M ohm | +/- (1.0%+25) | |
Temperature C | -400 C~1000C (Only UT890C+) | +/- (1.0%+3) |
Temperature F | -40F~1832F (Only UT890C+) | +/- (1.5%+5) |
Capacitance F | 6.000nF | +/- (5.0%+35) |
60.00nF~600.0uF | +/- (2.5%+20) | |
99.99mF | +/- (5%+10) | |
The frequency of Hz | 9.999Hz~9.999MHz | +/- (0.1%+5) |
Special Function | ||
Max./min. value | YES | |
True effective value measurement TRMS | YES | |
Diode test | YES | |
On the broken buzzer | YES | |
HFE | YES | |
REL | YES | |
Data retention | YES | |
LCD backlight | YES | |
Battery under Voltage | YES | |
Automatic shutdown | About 15 minutes | YES |
Input impedance | >=10M ohm | YES |
M***i –
Thank you!
I***r –
Fast delivery, recommanded store – thank you!